We have two packages - Preferred and Citigold based on the relationship balance that you maintain across all products that you have with us (Rupee Checking Account and Deposits). Citigold and Preferred Customers enjoy preferred exchange rates & fees and exclusive benefits.
Preferred | Citigold | ||
---|---|---|---|
Average monthly relationship balance | Rs. 2,00,000 | $ 1,00,000 | |
Fees and Charges | |||
Monthly fees (If you do not meet the Monthly Relationship Balance Requirements:) |
1% of shortfall or Rs. 400, whichever is lower | 1% of shortfall or Rs. 400, whichever is lower | |
Draft cancellation | Free | Free | |
Cheque book Re-order Fee | Free | Free | |
Duplicate statement fee | Free | Free | |
Debit Card | |||
Debit Card: annual fee | Free | Free | |
Debit Card: replacement fee | Free | Free | |
Privileges & Benefits | |||
CitiPhone | 24 X 7 Customer Service with CitiPhone Banking | 24 X 7 Customer Service with CitiPhone Banking | |
Online Banking | Free access to Online Banking | Free access to Online Banking | |
India online transfers | Free online transfers to any bank account in India | Free online transfers to any bank account in India | |
Demand Drafts | Order free Demand Drafts online and get them delivered to over 700 locations in India. | Order free Demand Drafts online and get them delivered to over 700 locations in India. | |
Foreign Exchange rates | Preferential Foreign Exchange Rates | Preferential Foreign Exchange Rates | |
Discounts & Privileges | Privileges and discounts at select restaurants in India and merchants | Privileges and discounts at select restaurants in India and merchants | |
Airport lounges | Access to select domestic and international airport lounges in India | ||
Global benefits | Exclusive travel, hotel and spa benefits and privileges at select locations globally | ||
Citigold Business Centers | Access to Citigold Business Centers in India and abroad |
Please refer to the Schedule of Charges for complete details