Book a deposit with us to grow your money. Now you can book deposits with us seamlessly on Citibank Online or Citi Mobile smart banking App.
Deposits
Top reasons to invest in Citibank Deposits
- Easy to start. Begin as low as Rs1,000
- Use your funds when you need it
- Attractive interest rates and a range of flexible tenures
How much you earn? Interest rates effective from November 25, 2024
Citibank Time Deposit Interest rates
In Days | <Rs3 crore | >=Rs3 crore <Rs5 crore | >=Rs5 crore <Rs8 crore | >=Rs8 crore <=Rs10 crore | ||||
P.A. Rate | Annualised Yield* | P.A. Rate | Annualised Yield* | P.A. Rate | Annualised Yield* | P.A. Rate | Annualised Yield* | |
7-10 Days | 2.10% | - | 3.40% | - | 2.55% | - | 3.50% | - |
11-14 Days | 2.10% | - | 2.55% | - | 2.55% | - | 2.55% | - |
15-25 Days | 2.15% | - | 2.55% | - | 2.55% | - | 2.55% | - |
26-35 Days | 2.15% | - | 2.55% | - | 2.55% | - | 2.55% | - |
36-45 Days | 3.00% | - | 3.00% | - | 3.00% | - | 3.00% | - |
46-60 Days | 3.00% | - | 3.50% | - | 3.00% | - | 3.00% | - |
61-90 Days | 3.00% | - | 3.50% | - | 3.00% | - | 3.00% | - |
91-120 Days | 3.00% | 3.00% | 3.50% | 3.50% | 3.00% | 3.00% | 3.50% | 3.50% |
121-150 Days | 3.00% | 3.00% | 3.50% | 3.51% | 3.00% | 3.00% | 3.50% | 3.51% |
151-180 Days | 3.00% | 3.01% | 3.50% | 3.51% | 3.00% | 3.01% | 3.50% | 3.51% |
181-270 Days | 3.00% | 3.01% | 3.50% | 3.52% | 3.00% | 3.01% | 3.50% | 3.52% |
271-364 Days | 3.00% | 3.02% | 3.50% | 3.53% | 3.00% | 3.02% | 3.50% | 3.53% |
365-400 Days | 3.00% | 3.03% | 3.50% | 3.55% | 3.00% | 3.03% | 3.50% | 3.55% |
401-540 Days | 3.00% | 3.04% | 3.50% | 3.55% | 3.00% | 3.04% | 3.50% | 3.55% |
541-731 Days | 3.00% | 3.06% | 3.50% | 3.58% | 3.00% | 3.06% | 3.50% | 3.58% |
732 - 1095 Days | 3.00% | 3.08% | 3.50% | 3.61% | 3.00% | 3.08% | 3.50% | 3.61% |
>=1096 Days | 3.00% | 3.13% | 3.50% | 3.67% | 3.00% | 3.13% | 3.50% | 3.67% |
Note:
*Annualized Yield calculated at the lower end of each tenure slab.
For other terms and conditions or for deposit amounts greater than Rs 10 crs, please contact your nearest branch.
For Institutional and Citi Commercial Banking clients, deposits should be booked as per applicable grid for the aggregate amount of deposit. Bank reserves the right to cancel the deposits without any interest, if found to be in non-compliance of the applicable grid for the deposit size.
Floating rate, overnight mibor linked deposits
In Days | <Rs3 crore | >=Rs3 crore <Rs5 crore | >=Rs5 Crore <Rs8 Crore | >=Rs8 Crore <=Rs10 Crore |
P.A. Rate | P.A. Rate | P.A. Rate | P.A. Rate | |
7-10 Days | M-300 bps | M-200 bps | M-200 bps | M-200 bps |
11-14 Days | M-100 bps | M-80 bps | M-200 bps | M-200 bps |
Above 14 days | M-300 bps | M-200 bps | M-200 bps | M-200 bps |