Home Loans | TBLR 3M + 1.90% p.a. to TBLR 3M + 2.85% p.a. |
Home Loans with Home Credit | TBLR 3M + 1.90% p.a. to TBLR 3M + 3.10% p.a. |
Loans offered to manufacturing / service units qualifying under the Medium & Small Enterprise norms as published by RBI under Priority Sector Lending guidelines | TBLR 3M + 2.30% p.a. to TBLR 3M + 3.05% p.a. |
Loans offered to manufacturing / service units qualifying under the Medium & Small Enterprise norms as published by RBI under Priority Sector Lending guidelines with Home credit | TBLR 3M + 2.30% p.a. to TBLR 3M + 3.30% p.a. |
All Other Loans (Non Priority Sector Lending) | TBLR 3M + 2.80% p.a. to TBLR 3M + 3.60% p.a. |
All Other Loans with Home Credit (Non Priority Sector Lending) | TBLR 3M + 2.80% p.a.to TBLR 3M + 3.85% p.a. |
Takeover Enhancement (cash out portion only)* | TBLR 3M + 1.95% p.a. to TBLR 3M + 2.90% p.a. |
Takeover Enhancement (cash out portion only)* with Home Credit | TBLR 3M + 1.95% p.a. to TBLR 3M + 3.15% p.a. |
* Home loan portion to follow Home loan/Home loan takeover pricing as mentioned above.
For Home loan Top-up loans for existing customers, the Cashout/Top up portion to follow Property Power / Property Power Loans with Enhancement pricing as mentioned above. Existing home loan to continue as it is.
The Interest rate for Mortgage customers availing Guaranteed Emergency Credit Line (GECL) term loan (under the Emergency Credit Line Guarantee Scheme (ECLGS) announced by Finance Ministry) shall be 8% p.a. and this will be fixed interest rate for the entire tenure of the term loan.
VER NO.: Mortgage Pricing Grid TBLR / January 01, 2023